2023 Term Dates
Important Dates For 2023
Term 1 | Date |
---|---|
Administration Returns | Thursday, 12th Jan |
Australia Day (Public Holiday) | Thursday, 26th Jan |
Term 1 Start | Monday, 30th Jan |
Labour Day (Public Holiday) | Monday, 13th Mar |
Term 1 Concludes | Thursday, 6th Apr |
Good Friday (Public Holiday) | Friday, 7th Apr |
Easter Monday (Public Holiday) | Monday, 10th Apr |
Term 2 | Date |
---|---|
Professional Learning day | Monday, 24th Apr |
ANZAC Day (Public Holiday) | Tuesday, 25th Apr |
Term 2 Start | Wednesday, 26th Apr |
King’s Birthday (Public Holiday) | Monday, 12th June |
Term 2 Concludes | Friday, 23rd June |
Term 3 | Date |
---|---|
Staff Professional Learning Week | Monday, 10th – Friday 14th Jul |
Term 3 Start | Monday, 17th Jul |
Term 3 Concludes | Friday, 15th Sep |
Term 4 | Date |
---|---|
Term 4 Start | Monday, 2nd Oct |
Mid-Term Break | Monday, 6th Nov |
Melbourne Cup Public Holiday | Tuesday, 7th Nov |
Term 4 Concludes | Wednesday, 6th Dec |
Last Day Teaching Staff | Friday, 8th Dec |
Last Day Administration Staff | Friday, 15th Dec |
* Please see Crest Connect for the Master Calendar and greater details
